JSC Gran - manufacturer industrial quick freezing, cooling and heat exchanging equipment
About Products News Request Contacts Feedback Site map Russian version

Shockfrosters

Shockfrosters



Shockfroster is powerful low temperature air cooling for creation cold airflow (about -30°C) in coldrooms.


Model Cooling
capacity,
kW, R22
ΔT=6K,
Tevap=-40°C
Air
flow,
m3/h
Refrigerant
volume, l
Surface,
m2
Power consumption, kW Fan motor
No x Ø mm
Dimensions, mm Weight,
kg
No. of
circuits
Connection Ø mm
Fan
motor
Defrost A B C Input Output
Total 1-st No
1.BH631E10T 9.3 28000 37.5 80 3.8 10.2 0.60 17 2x630 1240 1245 2110 352 17 35 54
2.BH632E10T 24.8 56000 71.5 166 7.6 20.4 1.20 17 4x630 2065 1245 2110 572 17 2x35 64
3.BH633E10T 35.7 84000 103.5 252 11.4 29.75 1.75 17 6x630 2890 1245 2110 788 34 2x35 64
4.BH631G10T 13.4 25500 49.5 107 3.8 13.8 0.60 23 2x630 1240 1245 2110 376 17 35 54
5.BH632G10T 29.2 51000 95.0 222 7.6 27.6 1.20 23 4x630 2065 1245 2110 619 17 2x35 64
6.BH633G10T 46.7 76500 137.5 336 11.4 40.25 1.75 23 6x630 2890 1245 2110 857 34 2x35 64
7.BH631K10T 16.9 23800 61.9 135 3.8 13.8 0.60 23 2x630 1240 1245 2110 400 17 35 54
8.BH632K10T 35.4 48800 118.6 278 7.6 27.6 1.20 23 4x630 2065 1245 2110 665 34 2x35 64
9.BH633K10T 54.2 73800 171.8 421 11.4 40.25 1.75 23 6x630 2890 1245 2110 925 34 2x35 64


Shockfrosters Shockfrosters

Copyright © JSC Gran

Web-Master:
Maksim Mamaev
grаn@grаn-соld.ru

free counters