JSC Gran - manufacturer industrial quick freezing, cooling and heat exchanging equipment
About Products News Request Contacts Feedback Site map Russian version

Air condensers

Air condensers


Usage of air condensers necessary for heat diversion from freezing or cooling equipment to the environment.

Main scope of application of air condensers

Generally air condensers used at freezing and cooling equipment for seaboard usage. Their main product characteristic are moderate price, high infallibility and safety in operation

Main scope of application of water condensers

Principally water condensers used for sea freezing and cooling production apparatus. Water used as refrigeranting environment, which absorb heat from refrigerant, due to refrigerant become liquid.

If you have questions about purchase condition, cost and specifications of air condensers then contact with our proficients. Also you can to order and to buy equipment by our dealers, or send request from our site.


Model Nominal
power,
kW by
∆T=15K
Air flow,
m3/h
Fan motors
No. x Ø,
mm
Dimensions,
mm
Weight, kg
(not more
than)
Surface, m2 Tube
volume, l
Connection
Ø mm
Noise level,
on 10 m,
dB(A)
A B C Inlet Outlet
Axial fan Ø 315 mm, (S4E 315-AP18-34), monophase connection P=102 W, I=0.52 A, n=1410 min-1
1. KB-311A 4.3 2100 1x315 670 460 335 25 8.6 1.6 16 12 42
2. KB-311B 5.4 1950 1x315 670 460 335 26 12.9 2.3 16 12 42
3. KB-311C 6.1 1800 1x315 670 460 335 27 17.2 2.9 16 12 42
4. KB-312A 8.6 4200 2x315 1190 460 335 50 17.5 2.9 16 12 45
5. KB-312B 10.9 3900 2x315 1190 460 335 52 26.3 4.2 16 12 45
6. KB-312C 12.2 2600 2x315 1190 460 335 54 35.1 5.5 16 12 45
7. KB-313B 16.3 5850 3x315 1710 460 335 78 39.7 6.1 16 12 47
8. KB-313C 18.1 5400 3x315 1710 460 335 81 53 8.1 16 12 47
Axial fan Ø 400 mm, (S4E400-AP02-42), monophase connection P=160 W, I=0.73 A, n=1430 min-1
9. KB-401A 6.8 3650 1x400 760 560 335 33 12.4 2.4 22 16 52
10. KB-401B 8.7 3350 1x400 760 560 335 35 18.6 3.3 22 16 52
11. KB-401C 10.1 3200 1x400 760 560 335 37 24.8 4.4 22 16 52
12. KB-402A 13.5 7270 2x400 1370 560 335 66 25.2 4.3 22 16 55
13. KB-402B 17.3 6670 2x400 1370 560 335 70 37.8 6.2 22 16 55
14. KB-402C 20.1 6400 2x400 1370 560 335 74 50.4 8 22 16 55
15. KB-403B 25.8 10000 3x400 1980 560 335 105 57.1 8.9 22 16 57
16. KB-403C 30.1 9600 3x400 1980 560 335 111 76.1 11.7 22 16 57
Axial fan Ø500 mm, (FE050-VDK.4I.6), three-phase connection ∆: P=780 W, I=1.35 A, n=1340 min-1
17. KB-501A 12.2 8200 1x500 890 710 400 45 18.9 3 28 16 59
18. KB-501B 16.7 7600 1x500 890 710 400 50 28.3 5 28 16 59
19. KB-501C 19.2 7000 1x500 890 710 400 55 37.7 6 28 16 59
20. KB-501D 20.8 6500 1x500 890 710 400 60 47.2 7 28 16 59
21. KB-501E 22.6 6100 1x500 890 710 400 65 56.6 8 28 16 59
22. KB-502B 34.7 15200 2x500 1670 710 400 100 58.2 8 28 22 62
23. KB-502C 39.4 14300 2x500 1670 710 400 110 77.6 11 28 22 62
24. KB-502D 42.8 13300 2x500 1670 710 400 120 97 14 28 22 62
25. KB-503B 52.7 22800 3x500 2420 710 400 150 88.1 13 28 22 64
26. KB-503C 61.3 21500 3x500 2420 710 400 165 117.4 16 28 22 64
27. KB-503D 63.1 19800 3x500 2420 710 400 180 146.8 19 28 22 64
Axial fan Ø 630 mm, (FE063-SDK.4I.6), three-phase connection ∆: P=690 W, I=1.25 A, n=900 min-1
28. KB-631B 27.8 10200 1x630 1420 1060 580 110 101.6 12 35 22 60
29. KB-631C 31.9 9800 1x630 1420 1060 580 130 135.6 16 35 22 60
30. KB-631D 33.7 9500 1x630 1420 1060 580 150 169.4 20 35 22 60
31. KB-632B 58 20400 2x630 2500 1060 580 200 208.3 25 35 22 63
32. KB-632C 65.4 19600 2x630 2500 1060 580 220 277.7 32 35 22 63
33. KB-632D 69.5 19000 2x630 2500 1060 580 240 347.1 39 35 22 63
34. KB-633B 84.9 30600 3x630 3580 1060 580 280 314.9 38 35 28 65
35. KB-633C 94.8 29400 3x630 3580 1060 580 320 419.8 48 35 28 65
36. KB-633D 102.7 28500 3x630 3580 1060 580 360 524.8 58 35 28 65
Axial fan Ø 800 mm, (FE080-SDQ.6N.5), three-phase connection ∆: P=2000 W, I=4.0 A, n=880 min-1
37. KB-801B 58.1 23000 1x800 1620 1700 750 180 193.5 26 35 35 66
38. KB-801C 69.2 22500 1x800 1620 1700 750 200 257.9 33 35 35 66
39. KB-801D 75.7 22000 1x800 1620 1700 750 220 322.4 40 35 35 66
40. KB-802B 117.5 46000 2x800 2890 1700 750 350 394.8 49 35 35 69
41. KB-802C 140 45000 2x800 2890 1700 750 400 526.4 63 35 35 69
42. KB-802D 153 44000 2x800 2890 1700 750 450 658 77 35 35 69
43. KB-803B 170.8 69000 3x800 4165 1700 750 540 596.2 73 42 35 71
44. KB-803C 196.7 67500 3x800 4165 1700 750 610 794.9 95 42 35 71
45. KB-803D 215.2 66000 3x800 4165 1700 750 675 993.6 118 42 35 71




Rows in the coil
No. of rows in the coil A B C D E F G
2 3 4 5 6 7 8
Air condensers Air condensers Air condensers

Copyright © JSC Gran

Web-Master:
Maksim Mamaev
grаn@grаn-соld.ru

free counters