JSC Gran - manufacturer industrial quick freezing, cooling and heat exchanging equipment
About Products News Request Contacts Feedback Site map Russian version

Air coolers cubic low temperature, analogous Alfa Laval

« Go back



Model Cooling
capacity,
kW, by
Air
flow,
m3/h
Re-
fri-
ge-
rant
vo-
lume, l
Sur-
face,
m2
Power consumption, kW Fan
motors,
n x Ø, mm
Dimensions,
mm
Weight,
kg (not
more
than)
No. of
cir-
cuits
Connection Ø,
mm
Length
of stream,
m
Fan
mo-
tors
Defrost
∆T=8K ∆T=7K Total Of
1 pcs
No. L B H In-
let
Out
let
Tevap=-25°C Fin spacing 8.5 mm. Temperature in coldroom from -25°C to -18°C
Axial fan (S4E 315-AP18-36), monophase connection, ~ 230 V, 50 Hz, P=102 W, I=0.52 A, n=1410 min-1
1. BH311C85 1.4 1.1 1850 3.1 5.5 0.1 0.8 0.2 4 1x315 710 520 550 28 2 12 18 12
2. BH311E85 1.7 1.4 1700 4.3 8.2 0.1 1 0.2 5 1x315 710 520 550 31 4 12 18 11
3. BH312C85 3 2.5 3700 5.5 11.4 0.2 1.8 0.45 4 2x315 1120 520 550 45 3 12 18 12
4. BH312E85 4.1 3.5 3400 7.8 17 0.2 2.25 0.45 5 2x315 1120 520 550 49 4 12 18 11
Axial fan (S4E 350-AP06-30), monophase connection, ~ 230 V, 50 Hz, P=130 W, I=0.58 A, n=1400 min-1
5. BH352E85 6 5 5000 11.4 24.9 0.26 3.3 0.55 6 2x350 1340 590 625 74 7 14 28 15
6. BH352G85 7.2 6.1 4600 14.9 33.2 0.26 3.85 0.55 7 2x350 1340 590 625 81 7 14 28 14
7. BH353E85 8.3 6.8 7500 16.5 37.7 0.39 4.8 0.8 6 3x350 1850 590 625 102 14 28 35 15
8. BH353G85 10.6 8.8 6900 21.7 50.3 0.39 5.6 0.8 7 3x350 1850 590 625 112 14 28 35 14
9. BH354E85 12 10 10000 21.6 50.5 0.52 6.6 1.1 6 4x350 2360 590 625 129 14 28 35 15
10. BH354G85 14.5 12.4 9200 28.5 67.4 0.52 7.7 1.1 7 4x350 2360 590 625 142 14 28 35 14
Axial fan (S4E 400-AP02-03), monophase connection, ~ 230 V, 50 Hz, P=160 W, I=0.73 A, n=1430 min-1
11. BH402E85 8.2 7 6800 15.6 33.6 0.32 6.65 0.95 7 2x400 1600 590 705 91 8 22 35 18
12. BH402G85 9.7 8.4 6400 20.2 44.8 0.32 7.6 0.95 8 2x400 1600 590 705 100 8 22 35 17
13. BH403E85 12.4 10.4 10200 22.5 50.9 0.48 8.75 1.25 7 3x400 2200 590 705 125 12 22 35 18
14. BH403G85 15 12.6 9600 29.4 67.8 0.48 10 1.25 8 3x400 2200 590 705 138 16 28 35 17
15. BH404E85 16.6 14.1 13600 29.7 68.1 0.64 12.25 1.75 7 4x400 2800 590 705 160 16 28 42 18
16. BH404G85 19.7 17.1 12800 39 90.8 0.64 14 1.75 8 4x400 2800 590 705 177 16 28 42 17
17. BH405G85 23.2 20.3 16000 48.1 113.8 0.8 17.6 2.2 8 5x400 3400 590 705 215 16 28 42 17
Axial fan (S4E 450-AP01-01), monophase connection, ~ 230 B, 50 Hz, P=245 W, I=1.1 A, n=1400 min-1
18. BH452E85 11.8 9.9 9600 22.3 49.2 0.49 8 1 8 2x450 1800 745 845 116 12 22 35 23
19. BH452G85 14.5 12.2 9400 30 65.6 0.49 9 1 9 2x450 1800 745 845 131 16 28 42 22
20. BH453E85 17.6 14.7 14400 33.3 74.4 0.74 12 1.5 8 3x450 2500 745 845 163 20 28 42 23
21. BH453G85 21.9 18.8 14100 43.4 99.1 0.74 13.5 1.5 9 3x450 2500 745 845 182 20 28 42 22
22. BH454E85 23.6 20.4 19200 44.4 99.5 0.98 17.2 2.15 8 4x450 3200 745 845 207 20 28 54 23
23. BH454G85 27.7 24.4 18800 57.8 132.7 0.98 19.35 2.15 9 4x450 3200 745 845 232 20 28 54 22
24. BH455G85 31.9 28.1 23500 71.2 166.2 1.23 21.6 2.4 9 5x450 3900 745 845 282 20 28 54 22
Axial fan (FE050-VDK.41.6), connection ∆, 3 ~ 400 V, 50 Hz, P=780 W, I=1.35 A, n=1430 min-1
25. BH501E85 9.3 8 8400 15.1 34.8 0.78 6.6 0.6 11 1x500 1350 875 985 113 8 22 35 36
26. BH501G85 11.5 9.7 8100 20.1 46.4 0.78 7.2 0.6 12 1x500 1350 875 985 123 12 22 35 34
27. BH502E85 19 16.2 16800 34.5 71.6 1.56 13.2 1.2 11 2x500 2200 875 985 189 18 28 54 36
28. BH502G85 23.4 19.8 16200 44.3 95.4 1.56 14.4 1.2 12 2x500 2200 875 985 207 24 28 54 34
29. BH503E85 28.6 24.6 25200 49.1 108.2 2.34 19.8 1.8 11 3x500 3050 875 985 262 24 28 54 36
30. BH503G85 33.7 29.3 24300 63.9 144.3 2.34 21.6 1.8 12 3x500 3050 875 985 289 24 28 54 34
31. BH504E85 36.3 31.6 33600 63.8 144.8 3.12 25.3 2.3 11 4x500 3900 875 985 335 24 28 54 36
32. BH504G85 40.5 35.7 32400 83.4 193.1 3.12 27.6 2.3 12 4x500 3900 875 985 371 24 28 54 34
33. BH505G85 44.1 39.3 40500 102.9 242 3.9 30 2.5 12 5x500 4750 875 985 452 24 28 54 34

« Go back


Copyright © JSC Gran

Web-Master:
Maksim Mamaev
grаn@grаn-соld.ru

free counters