JSC Gran - manufacturer industrial quick freezing, cooling and heat exchanging equipment
About Products News Request Contacts Feedback Site map Russian version

Convector

Convector


Convector is modern device for heating. Convector is alternative of radiator.

Convector consist of tube, sticked fin plates and case with hole of ventilation.

Mode of operation of convector is based on the convection .

Heat carrier fill tube of convector and heat this tube. Then heat transmit from tube to sticked fin plates.

Cold air from the floor pass on through the holes in case, heat by fin plates and then heat air lift up.

Directional motion of heat air provide fast and regular heating of room.


Model Nomenclative code Size type Length of pack, mm Nominal heat flow Qnom, kW L, mm Volume, l Weight with consoles, kg
K500 20-0.6 K 2G 3140251 400 200 0.57 400 1.12 7.7
K500 20-0.8 K 2G 3140252 500 300 0.85 500 1.43 8.9
K500 20-1.1 K 2G 3140253 600 400 1.14 600 1.73 10.1
K500 20-1.4 K 2G 3140254 700 500 1.43 700 2.03 11.3
K500 20-1.7 K 2G 3140255 800 600 1.71 800 2.33 12.6
K500 20-1.9 K 2G 3140256 900 700 1.99 900 2.63 13.8
K500 20-2.2 K 2G 3140257 1000 800 2.27 1000 2.93 15.0
K500 20-2.5 K 2G 3140258 1100 900 2.55 1100 3.23 16.2
K500 20-2.8 K 2G 3140259 1200 1000 2.83 1200 3.54 17.4
K500 20-3.1 K 2G 3140260 1300 1100 3.10 1300 3.83 18.6
K500 20-3.3 K 2G 3140261 1400 1200 3.37 1400 4.14 19.8
K500 20-3.6 K 2G 3140262 1500 1300 3.63 1500 4.43 21.0
K500 20-3.9 K 2G 3140263 1600 1400 3.90 1600 4.74 22.2
K500 20-4.1 K 2G 3140264 1700 1500 4.15 1700 5.03 23.4
K500 20-4.4 K 2G 3140265 1800 1600 4.42 1800 5.36 24.6
K500 20-4.6 K 2G 3140266 1900 1700 4.69 1900 5.65 25.8
K500 20-4.9 K 2G 3140267 2000 1800 4.94 2000 5.96 27.0
K500 20-5.1 K 2G 3140268 2100 1900 5.19 2100 6.26 28.2
K500 20-5.4 K 2G 3140270 2200 2000 5.44 2200 6.56 29.4
K500 20-5.6 K 2G 3140271 2300 2100 5.68 2300 6.86 30.7
K500 20-5.9 K 2G 3140272 2400 2200 5.94 2400 7.16 31.9
K500 20-6.2 K 2G 3140273 2500 2300 6.20 2500 7.46 33.1

Nominal heat flow (Qnom) determinated on negotiated conditions: heat fall between normal temperature of heat carrier in convector and calculatory temperature of air in the room is 70°C, rate of heat carrier across associated branch pipes of convector is 0.1 kg/sec (360 kg/hour) when it moves up, atmospheric pressure is 1013.3 gPa (760 mm).


Convector Convector
Convector Heat convector
Convector
Colour gamut
RAL COLOUR
9016 White
7032 Grey
7035 Bright grey
1015 Ivory
Bright yellow
Black
Brown

Copyright © JSC Gran

Web-Master:
Maksim Mamaev
grаn@grаn-соld.ru

free counters