JSC Gran - manufacturer industrial quick freezing, cooling and heat exchanging equipment
About Products News Request Contacts Feedback Site map Russian version

Sale air condensers LH series - JSC Gran

Air condensers LH series


Air condensers

analogous condensers "Bitzer" LH series


Model Nominal
power,
kW
Surface, m2 No. of rows
in the coil
Fan motors
No. x Ø,
mm
Dimensions,
mm
Air flow,
m3/h
L B H
1. KB-33 4,3 8 3õ14 1õ350 504 170 360 1830
2. KB-44 6 13,6 4õ16 1õ350 554 175 410 1940
3. KB-53 7,1 15,9 3õ16 1õ350 830 240 410 2620
4. KB-64 13 29,1 4õ22 1õ450 830 260 560 4300
5. KB-84 16,1 42,3 4õ28 1õ450 930 245 710 4930
6. KB-104 22,8 47,1 4õ24 2õ450 1135 280 610 7750
7. KB-114 26 59 4õ25 2õ450 1352 280 636 8670
8. KB-124 29,5 73,2 4õ26 2õ450 1592 300 660 9400
9. KB-135 45,8 112,5 5õ32 2õ500 1592 300 810 13600

Nominal power determinated on negotiated conditions:
* Drop of temperature on condenser 15 K
* Input temperature of air: 30°Ñ
* Relative humidity of air: 65%
* Temperature of condensation: 45°Ñ
* Undercooling 2 K
* Refrigerant: R22
* Fin spacing: 2,5 mm


Air condensers LH series

Copyright © JSC Gran

Web-Master:
Maksim Mamaev
gràn@gràn-ñîld.ru

free counters